City of Waxahachie

Cemetery Listing

LAST FIRST BORN DIED ADDITION BLOCK LOT GRID
SPACE

. Helen / / 10/21/1991 9 2 38 *
1

Abbott Claudia B. 06/18/1892 02/27/1977 5 8 24 *

Abbott Robert L. 01/31/1921 11/25/1945 5 8 24 *

Abbott Roy L. 04/25/1891 06/22/1956 5 8 24 *

Abel Laura Gean 02/23/1964 04/15/1986 4 1 8A *

Ackley E.H. 04/03/1869 05/12/1914 1 7 5 *

Ackley John Lee 10/27/1910 08/13/1965 6 1 3 *

Ackley Mary Browning / / 07/24/1961 1 7 5 *

Acrey Eoline E. / /1879 4/01/1918 4 2 2 *

Acrey Tincey 12/14/1912 10/09/1914 4 2 2 *

Acrey William R. / /1877 / /1924 4 2 2 *

Adair Ann M. 06/16/1920 01/28/1990 4 2 10 *
1

Adair Effie A. 7/ 9/1885 1/21/1901 OC 5 * H-6

Adair H. C. (Pete),Jr. 07/29/1920 03/18/1951 4 2 10 *

Adair H. Cliff 04/19/1884 01/11/1947 4 2 10 *

Adair Hiram 09/15/1849 07/08/1919 4 2 10 *

Adair Jane 09/21/1850 07/12/1931 4 2 10 *

Adair Levi A. 11/03/1860 04/16/1931 3 2 10 *

Adair Lula M. 07/27/1884 04/25/1949 4 2 10 *

Adair Margaret 12/22/1860 11/28/1939 3 2 10 *

Adair Marguaritte 09/16/1913 02/17/1981 2 8 21 *

Adair Spalding 08/17/1912 06/14/1989 4 2 10 **NW1/4
02

Adams Benjie Lee Jr. 08/26/1988 09/24/1989 10 1A 82

Adams Bennie Franks 10/05/1941 10/14/1941 OC 1 *

Adams Betsy Ann 04/30/1951 11/19/1961 7 27 *

Adams Bobbie Lee 10/28/1930 11/17/1993 11 1G *
2

Adams Dora E. 12/06/1849 05/10/1948 5 5 3 *

Adams Edith 01/23/1924 11/19/1961 7 27 *

Adams Elvin 09/26/1920 11/19/1961 7 27 *

Friday, December 08, 2006 Page 1 of 263
First Previous Next Last