Top Employers
Employers with 500 and More Employees | ||
Baylor Medical Center at Waxahachie | Hospital | |
Dart Container Corp | Insulated Foam Cups | |
Waxahachie ISD | Public Schools | |
Walgreen Company |
Distribution Center | |
Employers with 250 - 499 Employees | ||
City of Waxahachie | Local Government | |
Owens Corning Fiberglass | Insulation | |
UNIVAR |
Chemical Blending | |
Employers with 100 - 249 Employees | ||
A.E.P. Industries | Polyethylene Film | |
Berry Global | Plastics/Film Products | |
C. R. Laurence | Commercial Storefronts | |
Cabinet Specialists | Cabinet Manufacturers | |
Cardinal CG | Coated Glass | |
Cardinal IG | Insulated Glass | |
Ellis County | County Government | |
Fortra Fiber Cement (James Hardie) | Cement Fiberboard | |
Georgia Pacific | Paper Packaging Products | |
HEB Grocery Store | Retail | |
International Extrusion | Extrusion - Anodizing | |
Kinro-Composites | Bathtub Fabrication | |
Southwestern Assemblies of God University |
Private Higher Education | |
Employers with 50-99 Employees | ||
National Freight, Inc. | Freight Trucking | |
CMC Construction Services | Steel Fabricators | |
Coal City Cob Company | Hazardous Liquid Bulk Transportation | |
Lifoam Industries, LLC. | Styrofoam Cups/Coolers | |
Navarro College-Waxahachie | Public Higher Education | |
International Paper | Paper Packaging Products |